





































Property Attributes
- ID#ML81836224
- TypePending
- CountySANTA CLARA
- CitySan Jose
- AreaSouth San Jose
- Zip95111
- StyleContemporary
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2042
- Lot Size1,455 SqFt
Listing Provided Courtesy Of:
Dang Do with Compass.
Data Source:
MLS Listings
Property Description
Schedule to visit this Timeless Modern Charmer in Astoria. Desirable Corner Unit. Light & Bright Windows, Shares only 1 wall with great neighbors. Largest Floor Plan! Separate Ground Floor 1 Bedroom & 1 Full Bathroom. Double Balcony, LARGE center island, granite counter top & open chefs kitchen, stainless steel brand named appliances, plenty of cabinets & kitchen pantry! Entertainer's delight features - Engineer hard wood floors, modern light decors, double balconies, light & bright corner lots windows! Washer & dryer located on bedroom living space level for convenience. Spacious side by side enclosed garage w ample storage space. Minutes to Costco, Target, Best Buy, Friendship Gardens, Plant Shopping, Hayes Mansion, Silicon Valley Commuter CA-87 or Highway 280 & 101. Local Intra District Schools or Prestigious Public Charters.
Price History | |
---|---|
3/27/2021 | Listed $975,000 |
General Features
Age | 6 |
---|---|
Amenities Misc. | High Ceiling, Walk-in Closet |
Architectural Style | Contemporary |
Association Fee Includes | Common Area Electricity, Insurance - Structure, Landscaping / Gardening, Maintenance - Exterior, Maintenance - Unit Yard |
Association Y/N | Yes |
City | SAN JOSE |
Complex Name Text | Astoria |
Cooling | Central AC |
County | Santa Clara |
Flooring | Hardwood |
HOA Fee | 187 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air |
Listing Agent State License | 01766120 |
MLS Area | South San Jose |
Parking Features | Attached Garage |
Pool Features | None |
Property Faces | West |
Property SubType | Townhouse |
Property Type | Residential |
Restrictions | Age - No Restrictions, Family Park, Pets - Allowed |
Roof | Tile |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
View | Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=vrWk6Fdxmd6&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=vrWk6Fdxmd6 |
Water | Public |
Year Built | 2015 |
Zoning Text | M4 |
Interior Features
Dining Room | Dining Area |
---|---|
Family Room | Kitchen / Family Room Combo |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | Countertop - Granite |
Laundry Features | Electricity Hookup (220V), Washer / Dryer |
Living Sqft | 2042 |
Max # Of Units In Building | 96 |
Total Bedrooms | 4 |
Unit Features | Corner Unit |
Exterior Features
Building Area Total | 2042 |
---|---|
Foundation Details | Concrete Slab |
Horse Property | No |
Lot Acres | 0.0334 |
Lot Size Area | 1456.00 |
Lot Size Units | Square Feet |
Maximum Building Height | 3 |
Maximum Lot Size | 1456.00 |
Minimum Building Height | 3 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool