





















Property Attributes
- ML#ML81829415
- TypeCondos
- CountySAN MATEO
- CityMenlo Park
- AreaSharon Heights - Stanford Hills
- Zip94025
- Style
- Price$ 928,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage986
Listing Provided Courtesy Of:
Kirk Mahncke with Compass.
Data Source:
MLS Listings
Property Description
Serene top floor renovated residence features skylights in kitchen and both baths, new appliances, flooring, and fixtures. With a forested view and private balcony on the perimeter of the north side of the site, this may be the most desirable location in the complex. Reserved covered parking, elevator, and luxuriant grounds complete this move-in ready peaceful environment. Very convenient: 0.4 miles to Sharon Park;0.2 miles to Safeway/CVS shopping center;1.4 miles to Stanford Hospital;0.8 miles to Stanford campus
Price History | |
---|---|
2/11/2021 | Listed $928,000 |
General Features
Accessibility | Elevator / Lift |
---|---|
Additional Rooms | Formal Entry |
Age | 53 |
Amenities Misc. | Skylight, Walk-in Closet |
Association Fee Includes | Common Area Electricity, Insurance - Common Area, Maintenance - Common Area, Maintenance - Exterior, Maintenance - Road, Pool, Spa, or Tennis, Reserves, Roof, Water / Sewer |
Association Y/N | Yes |
City | MENLO PARK |
City Limits (y/n) | Yes |
Complex Name Text | Lincoln Green |
Construction Materials | Stucco, Wood Frame |
Cooling | Central AC |
County | San Mateo |
Flooring | Carpet, Hardwood, Tile, Vinyl / Linoleum |
HOA Fee | 588 |
Heating | Central Forced Air - Gas |
Incorporated Y/n | Yes |
Listing Agent State License | 00581857 |
MLS Area | Sharon Heights / Stanford Hills |
Parking Features | Attached Garage, Gate / Door Opener, Guest / Visitor Parking, Off-Street Parking, Unassigned Spaces |
Pool Features | Community Facility |
Property Faces | Southeast |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | Pets - Allowed |
Roof | Tar and Gravel |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Individual Electric Meters, Individual Gas Meters, Public Utilities |
View | Forest / Woods |
Virtual Tour | https://tours.tourfactory.com/tours/tour.asp?r=MLSListings.com&t=2771639 |
Virtual Tour | https://tours.tourfactory.com/tours/tour.asp?r=MLSListings.com&idx=1&t=2771639 |
Water | Public |
Year Built | 1968 |
Zoning Text | RMR4AX |
Interior Features
Bathroom | Master - Stall Shower(s), Shower over Tub - 1 |
---|---|
Dining Room | Dining Area in Living Room |
Family Room | No Family Room |
Full Baths | 2 |
Kitchen | 220 Volt Outlet, Countertop - Tile, Exhaust Fan, Garbage Disposal, Hood Over Range, Microwave, Oven - Self Cleaning, Oven Range - Built-In, Oven Range - Electric, Refrigerator, Skylight |
Laundry Features | Community Facility |
Living Sqft | 986 |
Total Bedrooms | 2 |
Total Bedrooms | Master Bedroom on Ground Floor, Master Suite / Retreat, Walk-in Closet |
Unit Features | Top Floor or Penthouse |
Exterior Features
Building Area Total | 986 |
---|---|
Foundation Details | Concrete Perimeter and Slab |
Horse Property | No |
Lot Description | Grade - Mostly Level |
Maximum Building Height | 3 |
Minimum Building Height | 3 |
Number of Garage Spaces | 1 |
Parking Spaces | 1 |
Pool (Y/N) | Yes |
Sewer/Septic | Sewer - Public, Sewer Connected |
Yard/grounds | Balcony / Patio, Courtyard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool