




































Property Attributes
- ID#ML81826556
- TypeTownhouse
- CountySANTA CRUZ
- CityScotts Valley
- AreaScotts Valley
- Zip95066
- StyleContemporary
- Price$ 509,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage892
- Lot Size653 SqFt
Listing Provided Courtesy Of:
Randall Brown with Coldwell Banker Realty.
Data Source:
MLS Listings
Property Description
Sunny Scotts Valley townhouse, close to schools & shopping! Remodeled kitchen and baths, granite counter tops, newer appliances and tile and wood flooring. This unit is part of the Scotts Valley's Affordable Housing Program, as a moderate-income dwelling (120% of area median income for Santa Cruz County). Qualifications for purchasing are as follows:1, Buyer must be a first time buyer, have not owner a residence, and not had a mortgage interest deduction within the past three (3) years. 2. Total household income cannot exceed income limit by household size provided in the City's Affordable Housing Brochure. 3. City-adopted preference criteria apply; see City's Affordable Housing Brochure for criteria: http://www.scottsvalley.org/220/Housing 4. Unit is deed-restricted and is subject to terms and restrictions for a specified period per the development Covenants, Restrictions, and Option to Purchase. 5. Unit is price-restricted for purchase and resales. 6. Buyer must occupy the unit
Price History | |
---|---|
1/21/2021 | Listed $509,900 |
General Features
Accessibility | None |
---|---|
Additional Rooms | None |
Age | 23 |
Architectural Style | Contemporary |
Association Fee Includes | Common Area Electricity, Exterior Painting, Insurance - Common Area, Maintenance - Common Area, Roof |
Association Y/N | Yes |
City | SCOTTS VALLEY |
City Limits (y/n) | Yes |
Construction Materials | Stucco, Wood Frame |
Cooling | None |
County | Santa Cruz |
Energy Features | Double Pane Windows, Insulation - Unknown, Low Flow Shower, Low Flow Toilet |
Flooring | Laminate, Tile |
HOA Fee | 291 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air - Gas |
Listing Agent State License | 00978549 |
MLS Area | Scotts Valley |
Parking Features | Carport, Guest / Visitor Parking, No Garage |
Pool Features | None |
Property Faces | South |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Individual Electric Meters, Individual Gas Meters, Public Utilities |
View | Forest / Woods, Neighborhood |
Water | Individual Water Meter, Public |
Year Built | 1998 |
Zoning Text | RH |
Interior Features
Bathroom | Granite, Half on Ground Floor, Shower over Tub - 1 |
---|---|
Dining Room | Breakfast Bar, Dining Area in Family Room, No Formal Dining Room |
Family Room | Kitchen / Family Room Combo |
Full Baths | 1 |
Half Baths | 1 |
Kitchen | Cooktop - Electric, Countertop - Granite, Exhaust Fan, Garbage Disposal, Microwave, Oven Range - Electric |
Laundry Features | Electricity Hookup (220V), Inside |
Living Sqft | 892 |
Max # Of Units In Building | 8 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 892 |
---|---|
Fencing | Fenced Front, Wood |
Foundation Details | Concrete Slab |
Horse Property | No |
Lot Acres | 0.0150 |
Lot Size Area | 653.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 653.00 |
Parking Spaces | 1 |
Sewer/Septic | Sewer - Public, Sewer Connected |
Yard/grounds | Balcony / Patio, BBQ Area, Courtyard, Fenced, Low Maintenance, Storage Shed / Structure |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool