


Property Attributes
- ID#ML81813053
- TypePending
- CountySANTA CLARA
- CitySan Jose
- AreaCentral San Jose
- Zip95126
- StylePizza,Retail
- Price$ 1,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1215
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Stanley F Perry with S.P. Commercial Real Estate, Inc.
Data Source:
MLS Listings
Property Description
Price History | |
---|---|
9/28/2020 | Listed $1,500,000 |
General Features
Accessibility | None |
---|---|
Additional Rooms | Other |
Age | 53 |
Amenities Misc. | Other |
Business Name | Owner/User |
Business Type | Pizza, Retail, Other |
City | SAN JOSE |
City Limits (y/n) | Yes |
Cooling | None |
County | Santa Clara |
Energy Features | None |
Flooring | Vinyl / Linoleum |
Heating | Electric, Forced Air |
Incorporated Y/n | Yes |
Listing Agent State License | 01297180 |
MLS Area | Central San Jose |
Parking Features | Lighted Parking Area |
Present Use | Vacant |
Property SubType | Commercial Property |
Property Type | Commercial/Industrial |
Restrictions | None |
Roof | Tar and Gravel |
Security Features | Security Alarm |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
Water | Public |
Year Built | 1967 |
Zoning Text | C2 |
Interior Features
Warehouse Sq Ft | 300 |
---|
Exterior Features
Building Area Total | 1215 |
---|---|
Facilities | Kitchen |
Foundation Details | Concrete Slab |
Lot Acres | 0.2900 |
Lot Size Area | 12632.40 |
Lot Size Units | Square Feet |
Maximum Lot Size | 12632.40 |
Meters | Master Electric, Master Gas, Master Water |
Number of Garage Spaces | 1 |
Parking Spaces | 14 |
Sewer/Septic | Sewer - Public |
Yard Sqft | 10000 |
Yard/grounds | Low Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool