





















Property Attributes
- ML#ML81797380
- TypeTownhouse
- CountySANTA CLARA
- CitySanta Clara
- AreaSanta Clara
- Zip95054
- Style
- Price$ 748,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1300
- Lot Size2,945 SqFt
Listing Provided Courtesy Of:
Mimmy Liantono with Maxreal Property.
Data Source:
MLS Listings
Property Description
Well maintained owner occupied townhouse located in the heart of Silicon Valley. This spacious and bright townhouse features 2 large upstairs master bedroom suites and a downstairs half bath, Large living room with fire place. Carpet through out second floor. One master suite provides adjoining bathroom. Convenience in-unit laundry closet. Kitchen w White Tile Counter tops and spacious breakfast Nook. Large outdoor private patio. Central heating and A/C. Detached 1-car Garage and 1 assigned parking space(#802). 1 additional detached storage. Minute from Rivermark Village Shopping Plaza ,retail stores, restaurants and Levi's stadium. Easy access to freeway 101 and I-880.
Price History | |
---|---|
6/19/2020 | Listed $774,999 |
7/15/2020 | 4% - $748,000 |
General Features
Age | 41 |
---|---|
Association Fee Includes | Exterior Painting, Garbage, Insurance - Common Area, Landscaping / Gardening, Maintenance - Common Area, Management Fee, Reserves, Roof, Water, Water / Sewer |
Association Y/N | Yes |
City | SANTA CLARA |
City Limits (y/n) | Yes |
Cooling | Central AC |
County | Santa Clara |
Fireplaces | Living Room |
Flooring | Carpet, Hardwood, Tile, Vinyl / Linoleum |
HOA Fee | 425 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air |
Listing Agent State License | 01482760 |
MLS Area | Santa Clara |
Parking Features | Assigned Spaces, Detached Garage |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
Virtual Tour | https://my.matterport.com/show/?m=QkeSgCxYADh |
Virtual Tour | https://my.matterport.com/show/?m=QkeSgCxYADh |
Water | Public |
Year Built | 1979 |
Zoning Text | PD |
Interior Features
Bathroom | Shower over Tub - 1, Stall Shower |
---|---|
Dining Room | Eat in Kitchen, No Formal Dining Room |
Family Room | No Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Cooktop - Electric, Countertop - Tile, Dishwasher, Exhaust Fan, Garbage Disposal, Hood Over Range, Oven Range - Electric, Refrigerator |
Laundry Features | Washer / Dryer |
Living Sqft | 1300 |
Total Bedrooms | 2 |
Total Bedrooms | Master Suite / Retreat |
Exterior Features
Building Area Total | 1300 |
---|---|
Fencing | Wood |
Foundation Details | Concrete Perimeter |
Horse Property | No |
Lot Acres | 0.0676 |
Lot Size Area | 2945.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 2945.00 |
Number of Garage Spaces | 1 |
Parking Spaces | 1 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Balcony / Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool